The morel sighting maps are a great way to help each other out a little. Morel hunters often refer to the maps as the morel progression maps, and they have always been a favorite. The Great Morel is often asked “Is it time yet?” or “Are there morel sightings in my neck of the woods?” The maps are a great resource on when one might begin their foraging adventure.
If you would like to submit a sighting, the guidelines are pretty simple fill in the form with a Zip Code, a City, and State, along with and date found. If you want to add any additional information such as county, weather or soil conditions, or an image that is fine (two-image limit). Sightings will be posted periodically throughout the day during the prime morel season.
Use the submit form below or you can email at
2025 Morel Sightings Map
The first official morel sighting has been reported! The 2025 Morel season is now on! An unseasonably chilly spring in the southern states has had the morels on hold, but as of March 7th the season is now open. Many of you who visit The Great Morel will anxiously wait as the season progresses but if it is your time – head to the woods for the rebirth of the morels!
Click here for the 2025 Photo Gallery and while you are here, maybe visit The Morel Store where everything is on sale! Spend a little time on The Great Morel, and don’t forget to read some of the great articles too.
Note: the sighting reports are updated periodically throughout the day during the prime morel season. Markers are dropped on the map by Zip and or Town name, not actual GPS coordinates.
There are plenty of features on the interactive map – double click on images to open full size, zoom, filter by month, full screen and more. Below the map you can find a table listing of the 40 most recent sightings along with images and notes if they were sent – there is a “more pages” button at the bottom of this table. If you have issues not seeing the latest sightings markers, try un-checking a month in the bottom left corner of the map and then rechecking the box next to the month. It should refresh correctly.
loading map - please wait...
![]() | 19335 Downingtown, PA 04/15/2025 Three little ones on the south edge of the woods. |
![]() | 22657 Strasburg, VA 04/15/2025 one small blonde - found one small blonde in usual spot near creek bed and sycamores.
|
![]() | 51501 Council Bluffs, IA 04/15/2025 Found 4 small |
![]() | 46947 Logansport, IN 04/15/2025 |
![]() | 98604 Battle Ground, WA 04/15/2025 landscape morel - 200ft |
![]() | 16801 State College, PA 04/15/2025 Morchella Punctipes, still very small here. |
![]() | 62026 Edwardsville, IL 04/15/2025 Found TAX day |
![]() | 08234 Harbor Township, NJ 04/14/2025 4-14-25 Yellow morels just popping. Atlantic County NJ 08234 |
![]() | 67410 Abilene, KS 04/15/2025 |
![]() | 37353 McDonald, TN 04/10/2025 East TN Morels - Found along the banks of a small creek on 4/10/25. |
![]() | 98538 Curtis, WA 04/15/2025 Garden Morels! |
![]() | 06524 Bethany, CT 04/15/2025 First morel sighting |
![]() | 40031 La Grange, KY 04/15/2025 |
![]() | 25951 Hinton, WV 04/04/2025 Edge Raleigh/Summers county 4/5/25 |
![]() | 22066 Great Falls, VA 04/14/2025 Spotted a handful after a rainy weekend and cold week. |
![]() | 22903 Charlottesville, VA 04/14/2025 Found about 20 |
![]() | 97523 Cave Junction, OR 04/14/2025 Cave Juncyion shrooms - Found at "Illinois River Forks State Park" South of Cave Junction OR. Ate a few and hung the rest to dry for later. |
![]() | 28692 Vilas, NC 04/14/2025 First morels of the season 28692 Watauga county NC. |
![]() | 23093 Louisa, VA 04/14/2025 Morchella diminutiva in Louisa County, VA |
![]() | 47362 New Castle, IN 04/14/2025 |
![]() | 64050 Independence, MO 04/14/2025 Early morels |
![]() | 65610 Billings, MO 04/14/2025 Could only find 2 and I could barely see them poking out of the leaves. I feel like the leaves were too dense for any to poke thru. Kinda tried to thin out the leaves and will check back to see if more will come up in a couple more days. |
![]() | 41501 Pikeville, KY 04/14/2025 |
![]() | 40342 Lawrenceburg, KY 04/14/2025 |
![]() | 15601 Delmont, PA 04/14/2025 |
![]() | 45123 Rainsboro, OH 04/14/2025 |
![]() | 43055 Newark, OH 04/13/2025 Found 4 in licking county |
![]() | 90065 Los Angeles, CA 03/30/2025 In a goodwill parking lot! |
![]() | 47462 Springville, IN 04/14/2025 They’re really small mostly black.. found a couple popped out of the grass and found many more.. probably about a week out from being out of the brush. |
![]() | 24018 Roanoke, VA 04/14/2025 Roanoke morels - Found 14 morels this morning. |
![]() | 27302 Mebane< NC 04/13/2025 Found April 13th under a Slippery Elm on the edge of a creek. |
![]() | 45067 Trenton, OH 04/14/2025 Little ones so far. |
![]() | 15401 Uniontown, PA 04/13/2025 |
![]() | 11215 Brooklyn, NY 04/13/2025 Found 41 today. Blacks and half frees. They’re in a New York State of mind.
|
![]() | 74058 Pawnee, OK 04/10/2025 Nice week! |
![]() | 38581 Bone Cave, TN 04/13/2025 Van Buren County |
![]() | 72762 Tontitown, AR 04/13/2025 Found more Morels! Found our first 6 last week and were so excited. Up to 270 now. Almost all are under young Elm trees next to a creek. |
![]() | 95449 Hopland, CA 04/13/2025 137 found April 13, 2025 |
![]() | 21756 Keedysville, MD 04/13/2025 87 black morels |
![]() | 22959 North Garden, VA 04/13/2025 First morels of the season |
477 markers per page |
Morels The Hunt 2
Proud Sponsor of the 2025 Season – abramsstudios.com
Additional Map Links
If you would like to submit a current season sighting, the guidelines are pretty simple…Zip, City, State and date found. If you want to add any additional information such as county, weather conditions, or an image that is fine. Sightings will be posted daily during prime morel season.Use the submit form below or you can email at
Click for Additional Information and Resources
- The Trees of The Morel
- The Edible Good Morels – Varieties
- Frequently Asked Questions
- Get your Gear
- Submit Sighting
- Weather and Soil Links
You must be logged in to post a comment.