The morel sighting maps are a great way to help each other out a little. Morel hunters often refer to the maps as the morel progression maps, and they have always been a favorite. The Great Morel is often asked “Is it time yet?” or “Are there morel sightings in my neck of the woods?” The maps are a great resource.
If you would like to submit a sighting, the guidelines are pretty, use the form below and add a Zip Code, a City, and State, along with and date found. If you want to add any additional information such as county, weather or soil conditions, or an image that is fine (two-image limit). Sightings will be posted periodically throughout the day during the prime morel season.
Use the submit form below or you can email at
2025 Morel Sightings Map
The 2025 Morel season has been in full swing! The morels are making their way to a woods near you. As always, Mother Nature is always in control and we can only hope she is kind to our morels. As the season progresses and it is your time – head to the woods – for the rebirth of the morels!
Click here for the 2025 Photo Gallery and while you are here, maybe visit The Morel Store where everything is on sale! Spend a little time on The Great Morel, and don’t forget to read some of the great articles too.
Note: the sighting reports are updated periodically throughout the day during the prime morel season. Markers are dropped on the map by Zip and or Town name, not actual GPS coordinates.
There are plenty of features on the interactive map – double click on images to open full size, zoom, filter by month, full screen and more. Below the map you can find a table listing of the 40 most recent sightings along with images and notes if they were sent – there is a “more pages” button at the bottom of this table. If you have issues not seeing the latest sightings markers, try un-checking a month in the bottom left corner of the map and then rechecking the box next to the month. It should refresh correctly.
loading map - please wait...
![]() | 62234 Collinsville, IL 04/26/2025 |
![]() | 22851 Stanley. VA 04/26/2025 |
![]() | 08003 Cherry Hill, NJ 04/26/2025 Morels SK - Under crushed baby polar. |
![]() | 28704 Arden, NC 04/26/2025 17 Yellows - Weedman Willy always comes through with a full bag. |
![]() | 46565 Shipshewana, IN 04/26/2025 Found 7 greys and one yellow. |
![]() | 49079 Paw Paw, MI 04/26/2025 Greys |
![]() | 49001 Kalamazoo, MI 04/26/2025 Found 3 nice ones! |
![]() | 46534 Knox, IN 04/26/2025 Good size but sparse. Found on South side of hill, North side of a creek, in a snake grass area. |
![]() | 13092 Locke, NY 04/26/2025 21 found |
![]() | 83860 Sagle, ID 04/26/2026 |
![]() | 43749 Kimbolton, OH 04/26/2025 Guernsey Cty ohio |
![]() | 46534 Knox, IN 04/26/2025 Hiding amongst the snake grass. |
![]() | 47433 Gosport, IN 04/26/2025 |
![]() | 61611 East Peoria, IL 04/26/2025 Yellows - Found off Illinois River bank. |
![]() | 49058 Hastings, MI 04/26/2025 Early Grey's in Michigan - Found more than 24 of them. All scattered around a really old dead elms. Left most, since they were only just popping out of the ground. They were all quite dry and needed a little more rain. |
![]() | 46526 Goshen, IN 04/26/2025 Black morels - Found these 36 black morels this morning 3rd year for the same spot. |
![]() | 49120 Niles, MI 04/26/2025 First walk - First walk of the year and just 20 minutes. |
![]() | 16823 Bellefonte, PA 04/26/2025 |
![]() | 46555 North Webster, IN 04/26/2025 Morel and dog peckers - Tri country game preserve |
![]() | 55901 Rochester, MN 04/26/2025 Olmsted county 55901 sighting - Found 5 in Olmsted county , spotted 4/25/25 |
![]() | 19335 Downingtown, PA 04/26/2025 |
![]() | 61754 Funks Grove, IL 04/26/2025 Lots of em! |
![]() | 43080 Utica, OH 04/26/2025 |
![]() | 48848 Laingsburg, MI 04/26/2025 Early Grays - Handful of early grays in our usual spot. |
![]() | 06042 Manchester, CT 04/26/2025 Manchester, CT - In my backyard. |
![]() | 66502 Manhattan, KS 04/26/2025 Morrell found in yard - Manhattan KS - |
![]() | 46366 North Judson, IN 04/26/2025 |
![]() | 61755 Mackinaw, IL 04/26/2025 Found about 10 |
![]() | 38454 Duck River, TN 04/25/2025 |
![]() | 50023 Ankeny, IA 04/25/2025 Mushroom found |
![]() | 47848 Dugger, IN 04/20/2025 |
![]() | 16314 Cochranton, PA 04/25/2025 |
![]() | 17315 Dover, PA 04/25/2025 First one so far |
![]() | 97526 Grants Pass, OR 04/25/2025 2000' Elevation - They are moving up! Found these just over 2000' |
![]() | 15611 Adamsburg, PA 04/25/2025 |
![]() | 26047 New Cumberland, WV 04/25/2025 Clusters - Nice honey hole |
![]() | 51054 Sergeant Bluff, IA 04/23/2025 50 morels found near river - Sgt Bluff, IA 2025/04/23 A few of the morels had been up for a day or two by the time we got to them, but a lot of fresh ones. All the morels we found were in sandy soil. |
![]() | 57039 Lennox, SD 04/25/2025 Found 34 grays today. |
![]() | 49045 Decatur, MI 04/25/2025 |
![]() | 43615 Toledo, OH 04/25/2025 |
817 markers per page |
Morels The Hunt 2
Proud Sponsor of the 2025 Season – abramsstudios.com
Additional Map Links
If you would like to submit a current season sighting, the guidelines are pretty simple…Zip, City, State and date found. If you want to add any additional information such as county, weather conditions, or an image that is fine. Sightings will be posted daily during prime morel season.Use the submit form below or you can email at
Click for Additional Information and Resources
- The Trees of The Morel
- The Edible Good Morels – Varieties
- Frequently Asked Questions
- Get your Gear
- Submit Sighting
- Weather and Soil Links
You must be logged in to post a comment.