The morel sighting maps are a great way to help each other out a little. Morel hunters often refer to the maps as the morel progression maps, and they have always been a favorite. The Great Morel is often asked “Is it time yet?” or “Are there morel sightings in my neck of the woods?” The maps are a great resource.
If you would like to submit a sighting, the guidelines are pretty, use the form below and add a Zip Code, a City, and State, along with and date found. If you want to add any additional information such as county, weather or soil conditions, or an image that is fine (two-image limit). Sightings will be posted periodically throughout the day during the prime morel season.
Use the submit form below or you can email at
2025 Morel Sightings Map
The 2025 Morel season has been in full swing! The morels are making their way to a woods near you. As always, Mother Nature is always in control and we can only hope she is kind to our morels. As the season progresses and it is your time – head to the woods – for the rebirth of the morels!
Click here for the 2025 Photo Gallery and while you are here, maybe visit The Morel Store where everything is on sale! Spend a little time on The Great Morel, and don’t forget to read some of the great articles too.
Note: the sighting reports are updated periodically throughout the day during the prime morel season. Markers are dropped on the map by Zip and or Town name, not actual GPS coordinates.
There are plenty of features on the interactive map – double click on images to open full size, zoom, filter by month, full screen and more. Below the map you can find a table listing of the 40 most recent sightings along with images and notes if they were sent – there is a “more pages” button at the bottom of this table. If you have issues not seeing the latest sightings markers, try un-checking a month in the bottom left corner of the map and then rechecking the box next to the month. It should refresh correctly.
loading map - please wait...
![]() | 05072 Strafford, VT 05/18/2025 Extremely productive patch - Found after several days of rain and temps in the 60's on a south facing hillside under mixed hardwood. |
![]() | 53718 Madison, WI 05/18/2025 |
![]() | L9H1W2 Dundas, Ontario, Canada 05/18/2025 Morels in Dundas. Oddly enough, at the side of our house. From under some cardboard boxes. My wife noticed them in the morning standing tall, I took this picture just after 5pm. |
![]() | 54208 Denmark, WI 05/18/2025 |
![]() | 48341 Pontiac, MI 05/18/2025 |
![]() | 54963 Omro, WI 05/18/2025 Found 1 large one in a quick hike |
![]() | 05602 Montpelier, VT 05/18/2025 |
![]() | 54491 White Lake, WI 05/18/2025 Morels in wisconsin - Found after a huge storm. Just started popping up. Some grays and blondes. Found 15 in total. |
![]() | 53033 Hubertus, WI 05/18/2025 Sighting!!! Found on south facing hills! |
![]() | 49749 Indian River, MI 05/17/2025 Blacks!! |
![]() | 54981 Hartman Creek State Park Waupaca, WI 05/17/2025 Hartman Creek State Park Waupaca WI - We found just one big one at Hartman creek state park. Lots of other mushrooms too. |
![]() | 01040 Holyoke, MA 05/17/2025 |
![]() | 49326 Gowen, MI 05/17/2025 |
![]() | 49683 Thompsonville, MI 05/17/2025 |
![]() | 55123 Eagan, MN 05/17/2025 Our first time hunting morels!! We found 3oz of them. |
![]() | 01752 Marlborough, MA 05/16/2025 We have found morels in our yard for the last 2 years. My husband is a chef so he identified them right away. We are in the 01752 area. Last year we had a lot and this year only a few so far. |
![]() | 54021 Prescott, WI 05/16/2025 Found just over 100 yesterday after work in a dark coulee bottom near giant dead cottonwood trees. |
![]() | 53110 Cudahy, WI 05/14/2025 First Find! Found on 5/14/2025 |
![]() | 49696 Traverse City, MI 05/16/2025 |
![]() | 55057 Northfield, MN 05/16/2025 |
![]() | 17516 Conestoga, PA 05/06/2025 Honey hole where I live. (found 5/6/25)
|
![]() | 55329 Eden Valley, MN 05/15/2025 Morels in Minnesota - Found in the north side of a house near basement window. Another patch was on the east side. Not directly near trees but we live in a woodsy area near a lake. |
![]() | 14432 Clifton Springs, NY 05/15/2025 |
![]() | 81323 Dolores, CO 05/15/2025 |
![]() | 18834 New Milford, PA 05/15/2025 First in yard - I have a few random patches growing in the yard this year. First I've ever seen them in the yard. Growing under a couple apple trees and a pine. |
![]() | 49855 Marquette, MI 05/15/2025 Marquette county MI morels |
![]() | 80525 Fort Collins, CO 05/15/2025 |
![]() | 53074 Port Washington, WI |
![]() | 55066 Red Wing, MN 05/12/2025 1st morels found last week. They were small and pretty dry on the ridges . We need rain |
![]() | 68504 Lincoln, NE 05/4/2025 |
![]() | 92504 Riverside, CA 05/14/2025 So Cal morels - At the new Denny’s!!! |
![]() | 49636 Glen Arbor, MI 05/14/2025 Greys and blonds just starting to appear in some spots. |
![]() | 55379 Shakopee, MN 05/14/2025 Sighting by housing |
![]() | 53704 Madison, WI 05/04/2025 18 in totaly |
![]() | 83801 Athol, ID 05/14/2025 |
![]() | 17723 Cammal, PA 05/09/2025 |
![]() | 12845 Lake George, NY 05/14/2025 Looking for a lifetime, finally found some -sabbath day point, Lake George N.Y. |
![]() | 12844 Kattskill Bay, NY 05/13/2025 |
![]() | 10707 Tuckahoe, NY 05/13/2025 |
![]() | 55957 Millville, MN 05/13/2025 Found where soil was a bit wet. All within 10 yds. |
1322 markers per page |
Morels The Hunt 2
Proud Sponsor of the 2025 Season – abramsstudios.com
Additional Map Links
If you would like to submit a current season sighting, the guidelines are pretty simple…Zip, City, State and date found. If you want to add any additional information such as county, weather conditions, or an image that is fine. Sightings will be posted daily during prime morel season.Use the submit form below or you can email at
Click for Additional Information and Resources
- The Trees of The Morel
- The Edible Good Morels – Varieties
- Frequently Asked Questions
- Get your Gear
- Submit Sighting
- Weather and Soil Links