The morel sighting maps are a great way to help each other out a little. Morel hunters often refer to the maps as the morel progression maps, and they have always been a favorite. The Great Morel is often asked “Is it time yet?” or “Are there morel sightings in my neck of the woods?” The maps are a great resource on when one might begin their foraging adventure.
If you would like to submit a sighting, the guidelines are pretty simple fill in the form with a Zip Code, a City, and State, along with and date found. If you want to add any additional information such as county, weather or soil conditions, or an image that is fine (two-image limit). Sightings will be posted periodically throughout the day during the prime morel season.
Use the submit form below or you can email at
2025 Morel Sightings Map
The first official morel sighting has been reported! The 2025 Morel season is now on! An unseasonably chilly spring in the southern states has had the morels on hold, but as of March 7th the season is now open. Many of you who visit The Great Morel will anxiously wait as the season progresses but if it is your time – head to the woods for the rebirth of the morels!
Click here for the 2025 Photo Gallery and while you are here, maybe visit The Morel Store where everything is on sale! Spend a little time on The Great Morel, and don’t forget to read some of the great articles too.
Note: the sighting reports are updated periodically throughout the day during the prime morel season. Markers are dropped on the map by Zip and or Town name, not actual GPS coordinates.
There are plenty of features on the interactive map – double click on images to open full size, zoom, filter by month, full screen and more. Below the map you can find a table listing of the 40 most recent sightings along with images and notes if they were sent – there is a “more pages” button at the bottom of this table. If you have issues not seeing the latest sightings markers, try un-checking a month in the bottom left corner of the map and then rechecking the box next to the month. It should refresh correctly.
loading map - please wait...
![]() | 29710 Clover, SC 03/28/2025 |
![]() | 25174 Rock Creek, WV 03/28/2025 Young Morchella americana, yellow/gray morel |
![]() | 63471 Taylor, MO 03/28/2025 First one of the year Taylor Missouri 80° rain last night. |
![]() | 72943 Magazine, AR 03/28/2025 |
![]() | 47630 Newburgh, IN 03/28/2025 First of the year 2025 3/28/25 - 1 small gray
|
![]() | 41240 Paintsville, KY 03/28/2025 First flat from ridge. |
![]() | 72842 Havana, AR 03/28/2025 |
![]() | 47670 Princeton, IN 03/27/2025 Little ones, but they are up. Supposed to get some rain on Saturday that will help! |
![]() | 29732 Rock Hill, SC 03/28/2025 More by the creek this morning |
![]() | 98144 Seattle, WA 03/27/2025 Morels in my garden - coming out of the mulch/topsoil in a cinder block. |
![]() | 37078 Hurricane Mills, TN 03/27/2025 2 Black Morels - Humphreys County Tennessee - Two smalls |
![]() | 74558 Nashoba, OK 03/27/2025 |
![]() | 67337 Coffeyville, KS 03/27/2025 Small Morel Mushrooms - Northwest of Coffeyville, KS 67337. Just a couple miles south of Jefferson KS
|
![]() | 29732 Rock Hill, SC 03/27/2025 First finds of the season |
![]() | 36080 Titus, AL 03/27/2025 First one of the year |
![]() | 75703 Tyler, TX 03/27/2025 Five Year Pattern - Found twenty Morels today. Within a week or so, I have found them every year for the last five years in the same location on my land. A large tree was hit by lightning about ten years ago and now the decay provides great nutrients for the Morels. When the Mayflowers pop out, the Morels are next. |
![]() | 62286 Sparta, IL 03/27/2025 Been waiting on these! A couple weeks later than last year, but it has finally started! Found an amazing amount of them last year. Hopefully this year will be the same!
|
![]() | 97351 Independence, OR 03/27/2025 Decayed tree base by the Willamette. |
![]() | 97442 Glendale, OR 03/26/2025 |
![]() | 62958 Makanda, IL 03/26/2025 Accidental find - Stumbled upon this baby yellow. While checking to make sure I was seeing clearly to take a pic, I broke the top off. |
![]() | 97530 Jacksonville, OR 03/26/2025 Foothills near Jacksonville |
![]() | 29841 North Augusta, SC 03/26/2025 First one of the season - Been hard hunting cause of the hurricane and we need rain bad. |
![]() | 35904 Gadsden, AL 03/26/2025 |
![]() | 31201 Macon, GA 03/26/2025 Found 18 - Sure wasn't expecting these. |
![]() | 28270 Charlotte, NC 03/26/2025 Teeeeeniest one! We need rain! |
![]() | 42259 Mammoth Cave National Park, KY 03/26/2025 Mammoth Cave National Park - First finds of the season. Monitoring growth prior to harvest. |
![]() | 28226 Charlotte, NC 03/26/2025 |
![]() | 97404 Eugene, OR 03/25/2025 Morels in Eugene, OR March 25 - Landscape morels...Coming up in a potted plant and alongside a shed.
|
![]() | 73401 Ardmore, OK 03/26/2025 Prime Time - Love county - Found over 200 mushrooms by a big sycamore tree surrounded by smaller elms trees. I'm foraging around a lake many people know about so gotta get them before they do! Happy Hunting! |
![]() | 28056 Gastonia, NC 03/25/2025 First one of the year - Three weeks later than last year. First one of this season for me. Decent rain two days ago. |
![]() | 37181 Vanleer, TN 03/25/2025 First morel I seen this year. |
![]() | 97539 Shady Cove, OR 03/25/2025
|
![]() | 47436 Heltonville, IN 03/25/2025 Lake Monroe Spillway park - I found quite a few dark Morel's while there with my wife and daughter. Photo included is some of the bigger ones we found. |
![]() | 37380 South Pittsburg, TN 03/25/2025 Marion County, Tennessee 37380 |
![]() | 22645 Middletown, VA 03/24/2025 First of the year! |
![]() | 29605 Greenville, SC 03/24/2025 Fourth year in a row. My only spot for now. |
![]() | 97038 Molalla, OR 03/24/2025 Cascade Foothills in Molalla. |
![]() | 40769 Williamsburg, KY 03/24/2025 This is the only one I saw today, 3/24/2025. Tiny feller. I pick my best hauls during the first 2 weeks of April in this area. Hope it's a good season for everyone. |
![]() | 64772 Nevada, MO 03/24/2025 Vernon county Missouri South facing Creek Bank. It's tiny but it's there LOL
|
![]() | 30624 Bowman, GA 03/24/2025 Found 55, left as many. Next two weeks should be great! |
81 markers per page |
Morels The Hunt 2
Proud Sponsor of the 2025 Season – abramsstudios.com
Additional Map Links
If you would like to submit a current season sighting, the guidelines are pretty simple…Zip, City, State and date found. If you want to add any additional information such as county, weather conditions, or an image that is fine. Sightings will be posted daily during prime morel season.Use the submit form below or you can email at
Click for Additional Information and Resources
- The Trees of The Morel
- The Edible Good Morels – Varieties
- Frequently Asked Questions
- Get your Gear
- Submit Sighting
- Weather and Soil Links
You must be logged in to post a comment.